UT121 Series Smart Digital Multimeters
UT121 series feature large-screen & ultra-thin multimeters and auto range and they can display two measurement results at the same time, which is convenient for home and non-professional users. They are convenient and fast electronic tools.
Features
- True RMS
- AC 750V/DC 1000V voltage measurement
- 60MΩ large resistance measurement
- 60mF large capacitance measurement
- Full-scale input protection
- NCV/LIVE measurement
- Large-size LCD screen
- 19mm ultra-thin body
- 6000counts
- Intelligent identification gear
Specifications | Range | UT121B |
AC voltage (V) | 6.000V/60.00V/600.0V/750.0V | ±(1.5%+3) |
AC voltage frequency (Hz) | 10Hz-1kHz | ±(0.5%+2) |
DC voltage (V) | 6.000V/60.00V/600.0V/1000.0V | ±(1.2%+3) |
Resistance (Ω) | 600.0Ω/6.000KΩ/60.00KΩ/600.0KΩ/60.00MΩ | ±(2%+5) |
Capacitance (F) | 60.00nF/600.0nF~600.0μF/6000uF~60.0mF | ±(10%+5) |
Frequency (Hz) | 10.00Hz-10.00MHz | ±(0.1%+3) |
Temperature(℃/℉) | –40℃~1000℃/–40°F~1832°F | ±3℃/±6℉ |
Features | ||
Display count | 6099 | |
Dual display | √ | |
Auto range | √ | |
NCV detection | √ | |
LIVE detection | √ | |
Diode test | √ | |
Continuity buzzer | √ | |
LCD high voltage alert | √ | |
Flashlight | √ | |
Low battery indication | √ | |
Auto power off | √ | |
Data hold | √ | |
Category ratings | CATⅢ 600V | |
General Characteristics | ||
Standard accessories | UT121B Batteries, test leads, temperature probe, English manual | |
Power | 2*1.5V AAA | |
Display | UT121A/UT122B: 52*66mm; UT122: 65*55mm | |
Product size | UT121A/UT122B: 143*74*17mm; UT122: 144*71*15.5mm |
Reviews
There are no reviews yet.